Most Recent Mountain View Homes For Sale
| View All Mountain View Homes For Sale | ||
|
840 Jefferson Dr, Mountain View, CA 94040 | $1,050,000 3 beds 2 baths |
|
675 Rock Ct, Mountain View, CA 94043 | $590,000 2 beds 3 baths |
|
325 Pettis Ave, Mountain View, CA 94041 | $749,950 3 beds 1 bath |
Real Estate Resources |
Mountain View Apartments
There are 382 apartments found in and near the Mountain View area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings